Center for Financial Stability

Subscribe to CFS Updates

European Currency Valuations

Data for “Does Math Support Euro Survival” (May 14, 2012)

Real Trade-Weighted Effective Exchange Rates (Jan. 1990 = 100)

Select a different start year for the table below:

ATS1BEFEURFIMFRFDEMGRDIEPITLNLGPTEESP
Jan 2010 0.9657 1.0307 0.9318 0.6755 0.9473 0.9147 1.2213 1.1276 0.8891 1.0350 1.2042 0.9775
Feb 2010 0.9539 1.0196 0.9084 0.6713 0.9379 0.8987 1.1919 1.1145 0.8730 1.0223 1.2230 0.9590
Mar 2010 0.9565 1.0146 0.8868 0.6678 0.9345 0.8937 1.2173 1.1055 0.8678 1.0261 1.2268 0.9575
Apr 2010 0.9543 1.0097 0.8881 0.6588 0.9284 0.8834 1.2187 1.0914 0.8618 1.0197 1.2133 0.9596
May 2010 0.9492 1.0018 0.8976 0.6412 0.9183 0.8724 1.2139 1.0727 0.8505 1.0043 1.1884 0.9517
Jun 2010 0.9385 0.9894 0.8304 0.6479 0.9050 0.8576 1.1941 1.0419 0.8369 0.9825 1.2122 0.9390
Jul 2010 0.9360 0.9949 0.8113 0.6561 0.9070 0.8652 1.1950 1.0567 0.8450 0.9854 1.2391 0.9389
Aug 2010 0.9404 0.9993 0.8638 0.6442 0.9127 0.8699 1.1913 1.0717 0.8504 0.9922 1.1968 0.9465
Sep 2010 0.9354 0.9948 0.8128 0.6679 0.9044 0.8579 1.2048 1.0614 0.8409 0.9903 1.2643 0.9369
Oct 2010 0.9526 1.0141 0.8708 0.6658 0.9232 0.8827 1.2336 1.1030 0.8629 1.0163 1.2261 0.9670
Nov 2010 0.9531 1.0156 0.8974 0.6380 0.9248 0.8851 1.2366 1.0975 0.8621 1.0142 1.1683 0.9741
Dec 2010 0.9361 0.9967 0.8256 0.6535 0.9052 0.8652 1.2091 1.0631 0.8406 0.9819 1.2259 0.9535
Jan 2011 0.9290 0.9990 0.8202 0.6520 0.9021 0.8550 1.1973 1.0610 0.8433 0.9786 1.2480 0.9421
Feb 2011 0.9325 1.0032 0.8345 0.6449 0.9048 0.8589 1.1807 1.0714 0.8452 0.9831 1.2282 0.9435
Mar 2011 0.9438 1.0089 0.8411 0.6536 0.9148 0.8660 1.2211 1.0939 0.8513 0.9992 1.2474 0.9518
Apr 2011 0.9448 1.0095 0.8392 0.6603 0.9158 0.8650 1.2285 1.0979 0.8541 1.0037 1.2622 0.9624
May 2011 0.9448 1.0127 0.8886 0.6465 0.9146 0.8643 1.2297 1.0956 0.8532 1.0037 1.2309 0.9618
Jun 2011 0.9455 1.0201 0.8647 0.6581 0.9178 0.8679 1.2317 1.1050 0.8564 1.0010 1.2373 0.9635
Jul 2011 0.9373 1.0129 0.8537 0.6494 0.9056 0.8625 1.2054 1.0906 0.8511 0.9968 1.2325 0.9504
Aug 2011 0.9410 1.0134 0.8401 0.6526 0.9126 0.8648 1.1932 1.0943 0.8562 1.0001 1.2230 0.9545
Sep 2011 0.9506 1.0165 0.8937 0.6432 0.9135 0.8706 1.2369 1.0897 0.8590 1.0066 1.1982 0.9602
Oct 2011 0.9418 1.0065 0.8131 0.6545 0.9039 0.8559 1.2157 1.0757 0.8521 0.9926 1.2509 0.9523
Nov 2011 0.9500 1.0166 0.8654 0.6495 0.9123 0.8652 1.2267 1.0812 0.8582 0.9957 1.2235 0.9641
Dec 2011 0.9433 1.0079 0.8594 0.6353 0.9059 0.8614 1.2121 1.0611 0.8505 0.9801 1.2048 0.9542
Jan 2012 0.9251 0.9999 0.7979 0.6407 0.8876 0.8376 1.1760 1.0317 0.8360 0.9601 1.2394 0.9251
Feb 2012 0.9269 1.0045 0.8005 0.6402 0.8911 0.8435 1.1580 1.0471 0.8399 0.9685 1.2336 0.9265
Mar 2012 0.9352 1.0041 0.8255 0.6419 0.8970 0.8447 1.1902 1.0528 0.8428 0.9790 1.2413 0.9310
Apr 2012 0.9421 0.9997 0.8261 0.6411 0.8999 0.8410 1.1933 1.0431 0.8427 0.9791 1.2438 0.9388

1 Austrian schilling (ATS), Belgian franc (BEF), Finnish markka (FIM), French franc (FRF), Deutsche mark (DEM), Greek drachma (GRD), Irish pound (IEP), Italian lira (ITL), Dutch guilder (NLG), Portuguese escudo (PTE), and Spanish peseta (ESP).

Sources: The Center for Financial Stability model using data from Datastream.

Users of data, except databases, may freely reproduce CFS real effective exchange rate data provided they cite the “Center for Financial Stability” as the source of the data.